WWSA’s highly specialized technique of using a multi-modal diamond while tightly controlling the average particle spread offers a uniquely sintered polycrystalline diamond wire die blank. WWDB product provides an excellent surface finish while maximizing die life for all wire drawing applications.
ADDMA | WWSA | Type | Dimensions | Recommended Hole Size | Micron Size Available | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ød | ØD | T | Soft Wire | Hard Wire | 1 | 3 | 5 | 12 | 25 | |||
Free Standing Metal Filled Die Blanks | ||||||||||||
D6 | WWDB-06 | S | 3.2 | 3.2 | 1.0 | 0.635 | .508 | |||||
D12 | WWDB-12 | S | 3.2 | 3.2 | 1.5 | 1.02 | .914 | |||||
D15 | WWDB-15 | S | 5.2 | 5.2 | 2.5 | 1.63 | 1.45 | |||||
D18 | WWDB-18 | S | 5.2 | 5.2 | 3.5 | 2.06 | 2.31 | |||||
D21 | WWDB-21 | S | 7.2 | 7.2 | 4.0 | |||||||
Thermally Stable Die Blanks | ||||||||||||
D6 | WWDB-06 | TS | 3.2 | 3.2 | 1.0 | 0.635 | .508 | |||||
D12 | WWDB-12 | TS | 3.2 | 3.2 | 1.5 | 1.02 | .914 | |||||
D15 | WWDB-15 | TS | 5.2 | 5.2 | 2.5 | 1.63 | 1.45 | |||||
D18 | WWDB-18 | TS | 5.2 | 5.2 | 3.5 | 2.06 | 2.31 | |||||
Order Key; If ordering D18, Self Supported and 5 micron wire die blank=WWDB-1805S • Current Products, Ød diamond diameter, ØD outside diameter of blank, T blank thickness, Ø roundness. |